Type | Compact digital camera | |
---|---|---|
Number of effective pixels | 13.2 million (Image processing may reduce the number of effective pixels.) | |
Image sensor | 4.7 × 3.5 mm (1/3.1-in. type) CMOS; approx. 14.17 million total pixels | |
Lens | NIKKOR lens with 3× optical zoom | |
Focal length | 4.1–12.3 mm (angle of view equivalent to that of 30–90 mm lens in 35mm [135] format) | |
f/-number | f/3.3–5.9 | |
Construction | 6 elements in 5 groups | |
Digital zoom magnification | Up to 4× (angle of view equivalent to that of approx. 360 mm lens in 35mm [135] format) | |
Vibration reduction | Electronic VR (movies) | |
Motion blur reduction | Electronic VR (still images) | |
Autofocus (AF) | Contrast-detect AF | |
Focus range | [W]: Approx. 5 cm (2 in.)–∞, [T]: Approx. 50 cm (1 ft 8 in.)–∞ (Distances measured from center of front surface of the protective glass) | |
Focus-area selection | Center, face detection, target finding AF | |
Monitor | 6.7 cm (2.7-in.), approx. 230k-dot, TFT LCD with anti-reflection coating and 5-level brightness adjustment | |
Frame coverage (shooting mode) | Approx. 96% horizontal and vertical (compared to actual picture) | |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) | |
Storage | ||
Media | Internal memory (approx. 21 MB), SD/SDHC/SDXC memory card | |
File system | DCF and Exif 2.31 compliant | |
File formats | Still images: JPEG Voice messages: WAV Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) | |
Image size | ||
Still images | Large (13 M) (4160×3120), Medium (4 M) (2272×1704), Small (2 M) (1600×1200) | |
Movies | Large (1080p) (1920×1080), Small (640) (640×480), Small (old-fashioned) (640×480) | |
ISO sensitivity (Standard output sensitivity) | ISO 125–1600 | |
Exposure | ||
Metering mode | Matrix, center-weighted (digital zoom less than 2×), spot (digital zoom 2× or more) | |
Exposure control | Programmed auto exposure and exposure compensation (–2 EV, –1 EV, 0 EV, +0.7 EV, +1.5 EV) | |
Shutter | Mechanical and CMOS electronic shutter | |
Speed |
| |
Aperture | Electronically-controlled ND filter (–2 AV) selection | |
Range | 2 steps (f/3.3 and f/6.6 [W]) | |
Self-timer |
| |
Flash | ||
Range (approx.) (ISO sensitivity: Auto) | [W]: 0.3–3.1 m (1 ft–10 ft) [T]: 0.6–1.7 m (2 ft–5 ft 6 in.) | |
Flash control | TTL auto flash with monitor preflashes | |
Interface | ||
USB connector | Micro-USB connector (Do not use any USB cable other than the included UC-E21 USB Cable.), Hi-Speed USB
| |
HDMI output connector | HDMI micro connector (Type D) | |
Wi-Fi (Wireless LAN) | ||
Standards | IEEE 802.11b/g (standard wireless LAN protocol) | |
Operating frequency | 2412–2462 MHz (1–11 channels) | |
Maximum output power | 12.5 dBm (EIRP) | |
Authentication | Open system, WPA2-PSK | |
Bluetooth | ||
Communication protocols | Bluetooth Specification Version 4.1 | |
Operating frequency | Bluetooth: 2402–2480 MHz Bluetooth Low Energy: 2402–2480 MHz | |
Maximum output power | Bluetooth: 3.5 dBm (EIRP) Bluetooth Low Energy: 3.5 dBm (EIRP) | |
Power sources |
| |
Charging time | Approx. 1 h 40 min (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) | |
Battery life1 | ||
Still images | Approx. 220 shots when using EN-EL19 | |
Movies (actual battery life for recording)2 | Approx. 1 h 35 min when using EN-EL19 | |
Tripod socket | 0.635 cm (1/4 in., ISO 1222) | |
Dimensions (W × H × D) | Approx. 109.5 × 67.0 × 38.0 mm (4.4 × 2.7 × 1.5 in.) (excluding projections) | |
Weight | Approx. 177 g (6.3 oz) (including battery and memory card) | |
Operating environment | ||
Temperature | –10°C – +40°C (14°F–104°F) (for land use) 0°C–40°C (32°F–104°F) (for underwater use) | |
Humidity | 85% or less (no condensation) | |
Waterproof | JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) Capacity to shoot images underwater up to a depth of 10 m (33 ft) and for 60 minutes | |
Dustproof | JIS/IEC protection class 6 (IP6X) equivalent (under our testing conditions) | |
Shockproof | Cleared our testing conditions3 compliant with MIL-STD-810G w/Change 1 Method 516.7-Shock |
Type | Rechargeable lithium-ion battery |
---|---|
Rated capacity | DC 3.7 V, 700 mAh |
Operating temperature | 0°C–40°C (32°F–104°F) |
Dimensions (W × H × D) | Approx. 31.5 × 39.5 × 6 mm (1.3 × 1.6 × 0.3 in.) |
Weight | Approx. 14.5 g (0.5 oz) |
Rated input | AC 100–240 V, 50/60 Hz, MAX 0.14 A |
---|---|
Rated output | DC 5.0 V, 1.0 A, 5.0 W |
Operating temperature | 0°C–40°C (32°F–104°F) |
Average active efficiency | 73.77% |
No-load power consumption | 0.075 W |
Dimensions (W × H × D) | Approx. 55 × 22 × 54 mm (2.2 × 0.9 × 2.2 in.) (excluding plug adapter) For Argentina: Approx. 55 × 63 × 59 mm (2.2 × 2.5 × 2.4 in.) For India: Approx. 55 × 63.5 × 59 mm For Korea: Approx. 55 × 67 × 59 mm |
Weight | Approx. 51 g (1.8 oz) (excluding plug adapter) For Argentina: Approx. 76 g (2.7 oz) For India: Approx. 81 g For Korea: Approx. 73 g |
The symbols on this product represent the following:
AC, DC, Class II equipment (The construction of the product is double-insulated.)
Commercial registration number: 34036589