Memory Card Capacity
The following table shows buffer capacity and the approximate number of pictures that can be stored on a 32 GB 1 card at different image qualities (0 Adjusting Image Quality), and sizes (0 Choosing an Image Size) with [FX (36 × 24)] selected for [Choose image area] and [SDR] selected for [Tone mode]. Actual capacity varies with shooting conditions and the type of card.
Image quality | Image size | File size | Number of exposures remaining 2 | Buffer capacity 2, 3 |
---|---|---|---|---|
NEF (RAW), lossless compression | — | Approx. 25.9 MB | 654 frames | 186 frames |
NEF (RAW), high efficiencym | — | Approx. 16.5 MB | 1400 frames | Over 200 frames |
NEF (RAW), high efficiency | — | Approx. 11.0 MB | 2000 frames | Over 200 frames |
JPEG/HEIF fine 4 | Large | Approx. 11.0 MB | 1800 frames | Over 200 frames |
Medium | Approx. 7.4 MB | 3000 frames | ||
Small | Approx. 3.9 MB | 5700 frames | ||
JPEG/HEIF normal 4 | Large | Approx. 6.4 MB | 3600 frames | Over 200 frames |
Medium | Approx. 3.8 MB | 5900 frames | ||
Small | Approx. 2.1 MB | 11,000 frames | ||
JPEG/HEIF basic 4 | Large | Approx. 2.8 MB | 7000 frames | Over 200 frames |
Medium | Approx. 2.0 MB | 11,300 frames | ||
Small | Approx. 1.1 MB | 19,900 frames |
Figures are for a SanDisk SD memory card (SDSDXPK-032G-JNJIP, measured in June 2023) with a NIKKOR Z 50mm f/1.8 S lens mounted on the camera.
The number of pictures that can be saved to the memory card or stored in the memory buffer varies with the scene recorded.
Maximum number of exposures that can be stored in the memory buffer at ISO 100. May drop in some situations, including when:
- an optimal-compression ([m]) option is selected for [Image quality] for pictures shot in JPEG format or
- [ON] is selected for [Auto distortion control].
Figures assume a size-priority option (an option not marked with [m]) is selected for [Image quality]. Selecting an optimal-compression ([m]) option increases file size; the number of images and buffer capacity drop accordingly.