Video Frame Size and Rate Options
Video frame size (in pixels) and
Option 1 | Video file type | |
---|---|---|
H.265 10-bit/8-bit | H.264 8-bit | |
[3840×2160; 60p] 2 | 4 | — |
[3840×2160; 50p] 2 | 4 | — |
[3840×2160; 30p] 2 | 4 | — |
[3840×2160; 25p] 2 | 4 | — |
[3840×2160; 24p] 2 | 4 | — |
[1920×1080; 120p] 3 | 4 | — |
[1920×1080; 100p] 3 | 4 | — |
[1920×1080; 60p] | 4 | 4 |
[1920×1080; 50p] | 4 | 4 |
[1920×1080; 30p] | 4 | 4 |
[1920×1080; 25p] | 4 | 4 |
[1920×1080; 24p] | 4 | 4 |
The frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are respectively 119.88 fps, 100 fps, 59.94 fps, 50 fps, 29.97 fps, 25 fps, and 23.976 fps.
Videos are recorded in 4K UHD.
[Electronic VR] in the video recording menu is fixed at [OFF].
Bit Rate
The bit rate varies with the video file type.
Option | Video file type | ||
---|---|---|---|
H.265 10-bit | H.265 8-bit | H.264 8-bit | |
[3840×2160; 60p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[3840×2160; 50p] | — | ||
[3840×2160; 30p] | Approx. 190 Mbps | Approx. 150 Mbps | — |
[3840×2160; 25p] | — | ||
[3840×2160; 24p] | — | ||
[1920×1080; 120p] | — | ||
[1920×1080; 100p] | — | ||
[1920×1080; 60p] | Approx. 100 Mbps | Approx. 80 Mbps | Approx. 50 Mbps |
[1920×1080; 50p] | |||
[1920×1080; 30p] | Approx. 50 Mbps | Approx. 40 Mbps | Approx. 30 Mbps |
[1920×1080; 25p] | |||
[1920×1080; 24p] |