Opțiuni pentru dimensiunea și rata cadrelor video
Dimensiunea cadrelor video (în pixeli) și rata cadrelor pot fi selectate utilizând [ Dimensiune cadre/Rată cadre ] din meniul de înregistrare video. Opțiunile disponibile pentru dimensiunea cadrelor variază în funcție de setările alese pentru [ Tip fișier video ] din meniul de înregistrare video.
- Opțiuni pentru dimensiunea și rata cadrelor pentru videoclipurile RAW
- Opțiuni pentru dimensiunea și rata cadrelor pentru alte formate video
- Rată de biți
Opțiuni pentru dimensiunea și rata cadrelor pentru videoclipurile RAW
| Opţiune | Tipul fișierului video | |
|---|---|---|
| N-RAW pe 12 biți, R3D NE pe 12 biți | ProRes RAW HQ pe 12 biți | |
| [ [ FX ] 6048×3402; 59,94p ] | 4 | — |
| [ [ FX ] 6048×3402; 50p ] | 4 | — |
| [ [ FX ] 6048×3402; 29,97p ] | 4 | 4 |
| [ [ FX ] 6048×3402; 25p ] | 4 | 4 |
| [ [ FX ] 6048×3402; 23.976p ] | 4 | 4 |
| [ [ FX ] 4032×2268; 59,94p ] | 4 | 4 |
| [ [ FX ] 4032×2268; 50p ] | 4 | 4 |
| [ [ FX ] 4032×2268; 29,97p ] | 4 | 4 |
| [ [ FX ] 4032×2268; 25p ] | 4 | 4 |
| [ [ FX ] 4032×2268; 23.976p ] | 4 | 4 |
| [ [ DX ] 3984×2240; 119,88p ] | 4 | — |
| [ [ DX ] 3984×2240; 100p ] | 4 | — |
| [ [ DX ] 3984×2240; 59,94p ] | 4 | 4 |
| [ [ DX ] 3984×2240; 50p ] | 4 | 4 |
| [ [ DX ] 3984×2240; 29,97p ] | 4 | 4 |
| [ [ DX ] 3984×2240; 25p ] | 4 | 4 |
| [ [ DX ] 3984×2240; 23.976p ] | 4 | 4 |
- Indiferent de setarea aleasă pentru [ Zonă imagine ] > [ Alegeți zona imaginii ] din meniul de înregistrare video, opțiunile „ FX ” vor fi înregistrate utilizând zona imaginii [ FX ], iar opțiunile „ DX ” utilizând zona imaginii [ DX ].
- Formatul video bazat pe DX este selectat automat atunci când este atașat un obiectiv DX . Opțiunile „ FX ” nu pot fi selectate.
Opțiuni pentru dimensiunea și rata cadrelor pentru alte formate video
| Opţiune | Tipul fișierului video | ||
|---|---|---|---|
| ProRes 422 HQ pe 10 biți | H.265 10 biți/8 biți | H.264 pe 8 biți | |
| [ 5376×3024; 59,94p ] 1, 2 | — | 4 | — |
| [ 5376×3024; 50p ] 1, 2 | — | 4 | — |
| [ 5376×3024; 29,97p ] 1, 2 | 4 | 4 | — |
| [ 5376×3024; 25p ] 1, 2 | 4 | 4 | — |
| [ 5376×3024; 23.976p ] 1, 2 | 4 | 4 | — |
| [ 3840×2160; 119,88p ] 1, 3 | — | 4 | — |
| [ 3840×2160; 100p ] 1, 3 | — | 4 | — |
| [ 3840×2160; 59,94p ] 3 | 4 | 4 | — |
| [ 3840×2160; 50p ] 3 | 4 | 4 | — |
| [ 3840×2160; 29,97p ] 3 | 4 | 4 | — |
| [ 3840×2160; 25p ] 3 | 4 | 4 | — |
| [ 3840×2160; 23.976p ] 3 | 4 | 4 | — |
| [ 1920×1080; 239,76p ] 1 | — | 4 | — |
| [ 1920×1080; 200p ] 1 | — | 4 | — |
| [ 1920×1080; 119,88p ] 1 | 4 | 4 | — |
| [ 1920×1080; 100p ] 1 | 4 | 4 | — |
| [ 1920×1080; 59,94p ] | 4 | 4 | 4 |
| [ 1920×1080; 50p ] | 4 | 4 | 4 |
| [ 1920×1080; 29,97p ] | — | 4 | 4 |
| [ 1920×1080; 25p ] | — | 4 | 4 |
| [ 1920×1080; 23.976p ] | — | 4 | 4 |
| [ 1920×1080; 29,97p ×4 (încetinitor) ] 1 | — | — | 4 |
| [ 1920×1080; 25p ×4 (încetinitor) ] 1 | — | — | 4 |
| [ 1920×1080; 23.976p ×5 (încetinitor) ] 1 | — | — | 4 |
- [ VR electronic ] din meniul de înregistrare video este fixat la [ OPRIT ].
- Videoclipurile sunt înregistrate la rezoluție 5.4K.
- Videoclipurile sunt înregistrate în 4K UHD .
Videoclipuri cu mișcare lentă
Pentru a înregistra videoclipuri cu încetinitorul, selectați [ 1920×1080; 29.97p ×4 (încetinitor) ], [ 1920×1080; 25p ×4 (încetinitor) ] sau [ 1920×1080; 23.976p ×5 (încetinitor) ] pentru [ Dimensiune cadre/cadență cadre ] în meniul de înregistrare video.
- În cazul [ 1920×1080; 25p ×4 (mișcare lentă) ], imaginile citite la o rată de cadre de 100p sunt înregistrate ca videoclip de 25p. Un videoclip înregistrat timp de aproximativ 10 secunde va fi redat timp de aproximativ 40 de secunde. Puteți vedea acțiuni momentane cu mișcare lentă, cum ar fi impactul unei mingi în sport.
- Sunetul nu este înregistrat.
- Setarea personalizată g12 [ Viteze de expunere extinse (S/M) ] este dezactivată.
- Ratele de cadre la citirea imaginilor și la înregistrarea și redarea videoclipurilor sunt următoarele.
Dimensiunea/rata cadrelor Rata de cadre la citirea imaginilor Rata de cadre la înregistrarea și redarea videoclipurilor 1920×1080; 29,97p ×4 (încetinitor) 119,88 pence 29,97 pence 1920×1080; 25p ×4 (încetinitor) 100p 25p 1920×1080; 23.976p ×5 (încetinitor) 119,88 pence 23,976 pence - Timpul maxim de înregistrare este de aproximativ trei minute.
Precauții: Înregistrarea videoclipurilor cu încetinitorul
- Printre funcțiile care nu pot fi utilizate în timpul înregistrării video cu încetinitorul se numără:
- reducerea pâlpâirii video,
- VR electronic,
- ieșire cod temporal și
- Zoom de înaltă rezoluție.
- Când înregistrați prin ieșirea HDMI pe un recorder extern, videoclipul va fi înregistrat la viteza originală, nu cu încetinitorul.
Rată de biți
Ratele de biți variază în funcție de setările alese pentru [ Tip fișier video ] în meniul de înregistrare video.
- În cazul [ N-RAW 12 biți ( NEV ) ], rata de biți variază în funcție de opțiunea selectată pentru [ Calitate video ( N-RAW ) ] în meniul de înregistrare video.
- Specificațiile de date pentru ProRes RAW HQ pe 12 biți și ProRes 422 HQ pe 10 biți sunt disponibile pe site-ul web Apple .
NEV N-RAW pe 12 biți de înaltă calitate
Ratele de biți pentru videoclipurile NEV și ratele de biți medii pentru videoclipurile MP4 înregistrate pentru redare atunci când este selectat [ Calitate înaltă ] pentru [ Calitate video ( N-RAW ) ] sunt următoarele.
| Opţiune | NEV | MP4 |
|---|---|---|
| [ [ FX ] 6048×3402; 59,94p ] | Aprox. 3730 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 6048×3402; 50p ] | Aprox. 3110 Mbps | |
| [ [ FX ] 6048×3402; 29,97p ] | Aprox. 1870 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 6048×3402; 25p ] | Aprox. 1560 Mbps | |
| [ [ FX ] 6048×3402; 23.976p ] | Aprox. 1490 Mbps | |
| [ [ FX ] 4032×2268; 59,94p ] | Aprox. 1660 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 4032×2268; 50p ] | Aprox. 1390 Mbps | |
| [ [ FX ] 4032×2268; 29,97p ] | Aprox. 830 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 4032×2268; 25p ] | Aproximativ 700 Mbps | |
| [ [ FX ] 4032×2268; 23.976p ] | Aproximativ 670 Mbps | |
| [ [ DX ] 3984×2240; 119,88p ] | Aprox. 3240 Mbps | Aprox. 100 Mbps |
| [ [ DX ] 3984×2240; 100p ] | Aprox. 2700 Mbps | |
| [ [ DX ] 3984×2240; 59,94p ] | Aprox. 1620 Mbps | Aproximativ 50 Mbps |
| [ [ DX ] 3984×2240; 50p ] | Aproximativ 1350 Mbps | |
| [ [ DX ] 3984×2240; 29,97p ] | Aprox. 810 Mbps | Aproximativ 30 Mbps |
| [ [ DX ] 3984×2240; 25p ] | Aprox. 680 Mbps | |
| [ [ DX ] 3984×2240; 23.976p ] | Aproximativ 650 Mbps |
NEV N-RAW pe 12 biți de calitate normală
Ratele de biți pentru videoclipurile NEV și ratele de biți medii pentru videoclipurile MP4 înregistrate pentru redare atunci când este selectat [ Normal ] pentru [ Calitate video ( N-RAW ) ] sunt următoarele.
| Opţiune | NEV | MP4 |
|---|---|---|
| [ [ FX ] 6048×3402; 59,94p ] | Aprox. 1870 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 6048×3402; 50p ] | Aprox. 1560 Mbps | |
| [ [ FX ] 6048×3402; 29,97p ] | Aprox. 940 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 6048×3402; 25p ] | Aprox. 780 Mbps | |
| [ [ FX ] 6048×3402; 23.976p ] | Aproximativ 750 Mbps | |
| [ [ FX ] 4032×2268; 59,94p ] | Aprox. 830 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 4032×2268; 50p ] | Aproximativ 700 Mbps | |
| [ [ FX ] 4032×2268; 29,97p ] | Aproximativ 420 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 4032×2268; 25p ] | Aproximativ 350 Mbps | |
| [ [ FX ] 4032×2268; 23.976p ] | Aproximativ 340 Mbps | |
| [ [ DX ] 3984×2240; 119,88p ] | Aprox. 1630 Mbps | Aprox. 100 Mbps |
| [ [ DX ] 3984×2240; 100p ] | Aprox. 1360 Mbps | |
| [ [ DX ] 3984×2240; 59,94p ] | Aproximativ 820 Mbps | Aproximativ 50 Mbps |
| [ [ DX ] 3984×2240; 50p ] | Aproximativ 680 Mbps | |
| [ [ DX ] 3984×2240; 29,97p ] | Aprox. 410 Mbps | Aproximativ 30 Mbps |
| [ [ DX ] 3984×2240; 25p ] | Aproximativ 340 Mbps | |
| [ [ DX ] 3984×2240; 23.976p ] | Aproximativ 330 Mbps |
R3D NE pe 12 biți
Ratele de biți pentru videoclipurile R3D și ratele de biți medii pentru videoclipurile MP4 înregistrate în scopul redării sunt următoarele.
| Opţiune | R3D | MP4 |
|---|---|---|
| [ [ FX ] 6048×3402; 59,94p ] | Aprox. 3730 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 6048×3402; 50p ] | Aprox. 3110 Mbps | |
| [ [ FX ] 6048×3402; 29,97p ] | Aprox. 1870 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 6048×3402; 25p ] | Aprox. 1560 Mbps | |
| [ [ FX ] 6048×3402; 23.976p ] | Aprox. 1490 Mbps | |
| [ [ FX ] 4032×2268; 59,94p ] | Aprox. 1660 Mbps | Aproximativ 50 Mbps |
| [ [ FX ] 4032×2268; 50p ] | Aprox. 1390 Mbps | |
| [ [ FX ] 4032×2268; 29,97p ] | Aprox. 830 Mbps | Aproximativ 30 Mbps |
| [ [ FX ] 4032×2268; 25p ] | Aproximativ 700 Mbps | |
| [ [ FX ] 4032×2268; 23.976p ] | Aproximativ 670 Mbps | |
| [ [ DX ] 3984×2240; 119,88p ] | Aprox. 3240 Mbps | Aprox. 100 Mbps |
| [ [ DX ] 3984×2240; 100p ] | Aprox. 2700 Mbps | |
| [ [ DX ] 3984×2240; 59,94p ] | Aprox. 1620 Mbps | Aproximativ 50 Mbps |
| [ [ DX ] 3984×2240; 50p ] | Aproximativ 1350 Mbps | |
| [ [ DX ] 3984×2240; 29,97p ] | Aprox. 810 Mbps | Aproximativ 30 Mbps |
| [ [ DX ] 3984×2240; 25p ] | Aprox. 680 Mbps | |
| [ [ DX ] 3984×2240; 23.976p ] | Aproximativ 650 Mbps |
H.265 pe 10 biți, H.265 pe 8 biți și H.264 pe 8 biți
Rata medie de biți pentru fiecare opțiune este prezentată mai jos.
| Opţiune | Tipul fișierului video | ||
|---|---|---|---|
| H.265 pe 10 biți | H.265 pe 8 biți | H.264 pe 8 biți | |
| [ 5376 × 3024; 59,94p ] | Aproximativ 400 Mbps | Aproximativ 370 Mbps | — |
| [ 5376×3024; 50p ] | — | ||
| [ 5376×3024; 29,97p ] | Aprox. 340 Mbps | Aproximativ 300 Mbps | — |
| [ 5376×3024; 25p ] | — | ||
| [ 5376×3024; 23,976p ] | — | ||
| [ 3840×2160; 119,88p ] | Aproximativ 400 Mbps | Aproximativ 370 Mbps | — |
| [ 3840×2160; 100p ] | — | ||
| [ 3840×2160; 59,94p ] | Aprox. 340 Mbps | Aproximativ 300 Mbps | — |
| [ 3840×2160; 50p ] | — | ||
| [ 3840×2160; 29,97p ] | Aprox. 190 Mbps | Aprox. 150 Mbps | — |
| [ 3840×2160; 25p ] | — | ||
| [ 3840×2160; 23.976p ] | — | ||
| [ 1920×1080; 239,76p ] | Aprox. 340 Mbps | Aproximativ 300 Mbps | — |
| [ 1920×1080; 200p ] | — | ||
| [ 1920×1080; 119,88p ] | Aprox. 190 Mbps | Aprox. 150 Mbps | — |
| [ 1920×1080; 100p ] | — | ||
| [ 1920×1080; 59,94p ] | Aprox. 100 Mbps | Aproximativ 80 Mbps | Aproximativ 50 Mbps |
| [ 1920×1080; 50p ] | |||
| [ 1920×1080; 29,97p ] | Aproximativ 50 Mbps | Aproximativ 40 Mbps | Aproximativ 30 Mbps |
| [ 1920×1080; 25p ] | |||
| [ 1920×1080; 23.976p ] | |||
| [ 1920×1080; 29,97p ×4 (încetinitor) ] | — | — | Aproximativ 30 Mbps |
| [ 1920×1080; 25p ×4 (încetinitor) ] | — | — | |
| [ 1920×1080; 23.976p ×5 (încetinitor) ] | — | — | |
