Image size is measured in pixels. Choose from # Large, $ Medium, or % Small (note that image size varies depending on the option selected for Choose image area):
Image area | Option | Size (pixels) | Print size (cm/in.) * |
---|---|---|---|
DX (24 × 16) | Large | 5568 × 3712 | 47.1 × 31.4/18.6 × 12.4 |
Medium | 4176 × 2784 | 35.4 × 23.6/13.9 × 9.3 | |
Small | 2784 × 1856 | 23.6 × 15.7/9.3 × 6.2 | |
1.3 × (18 × 12) | Large | 4272 × 2848 | 36.2 × 24.1/14.2 × 9.5 |
Medium | 3200 × 2136 | 27.1 × 18.1/10.7 × 7.1 | |
Small | 2128 × 1424 | 18.0 × 12.1/7.1 × 4.7 |
Approximate size when printed at 300 dpi. Print size in inches equals image size in pixels divided by printer resolution in dots per inch (dpi; 1 inch = approximately 2.54 cm).