Memory Card Capacity
The following table shows the approximate number of pictures that can be stored on a 32 GB SanDisk SDSDXVE-032G-JNJIP card at different image quality and size settings when DX (24 × 16) is selected for Choose image area (as of April 2019).
Image quality | Image size | File size 1 | No. of images 1 | Buffer capacity 1, 2 | |
---|---|---|---|---|---|
NEF (RAW) | 12-bit | — | 19.9 MB | 846 | 35 |
14-bit | 24.7 MB | 743 | 30 | ||
JPEG | Fine | Large | 9.2 MB | 2100 | 71 |
Medium | 6.3 MB | 3400 | 100 | ||
Small | 3.5 MB | 6200 | 100 | ||
Normal | Large | 5.5 MB | 4100 | 100 | |
Medium | 3.3 MB | 6600 | 100 | ||
Small | 1.8 MB | 11,800 | 100 | ||
Basic | Large | 2.3 MB | 8000 | 100 | |
Medium | 1.6 MB | 12,600 | 100 | ||
Small | 1.0 MB | 21,600 | 100 |
All figures are approximate. File size, and with it the buffer capacity and number of images that can be recorded, varies with scene recorded.
Maximum number of exposures that can be stored in memory buffer at ISO 100. May drop if auto distortion control is on.