Memory Card Capacity
The buffer capacity and the approximate
- [Continuous H (extended)] is selected for release mode.
- [FX (36 × 24)] is selected for [Image area] > [Choose image area] in the photo shooting menu.
- [SDR] is selected for [Tone mode] in the photo shooting menu.
- [Electronic shutter] is selected for Custom Setting d6 [Shutter type].
Image quality | Image size | File size | Number of exposures remaining 2 | Buffer capacity 2, 3 |
---|---|---|---|---|
NEF (RAW), lossless compression | — | Approx. 27.3 MB | 13,300 frames | Over 1000 frames |
NEF (RAW), high efficiencym | — | Approx. 17.3 MB | 30,600 frames | |
NEF (RAW), high efficiency | — | Approx. 11.4 MB | 41,900 frames | |
JPEG/HEIF fine 4 | Large | Approx. 10.3 MB | 37,000 frames | Over 1000 frames |
Medium | Approx. 7.0 MB | 59,900 frames | ||
Small | Approx. 3.9 MB | 114,000 frames | ||
JPEG/HEIF normal 4 | Large | Approx. 6.3 MB | 74,000 frames | Over 1000 frames |
Medium | Approx. 3.8 MB | 114,000 frames | ||
Small | Approx. 2.1 MB | 209,000 frames | ||
JPEG/HEIF basic 4 | Large | Approx. 2.4 MB | 139,000 frames | Over 1000 frames |
Medium | Approx. 1.7 MB | 209,000 frames | ||
Small | Approx. 1.2 MB | 314,000 frames |
Figures are for a Nikon 660 GB MC‑CF660G Type B CFexpress memory card (as of December 2023) with a NIKKOR Z 50mm f/1.8 S lens mounted on the camera.
The number of pictures that can be saved to the memory card or stored in the memory buffer varies with the scene recorded.
Maximum number of exposures that can be stored in the memory buffer at ISO 100. May drop in some situations, including when:
- an optimal-compression ([m]) option is selected for [Image quality] for pictures shot in JPEG format or
- [ON] is selected for [Auto distortion control].
Figures assume a size-priority option (an option not marked with [m]) is selected for [Image quality]. Selecting an optimal-compression ([m]) option increases file size; the number of images and buffer capacity drop accordingly.