Video Frame Size and Rate Options
Video frame size (in pixels) and
Frame Size and Rate Options for RAW Video
Option * | Video file type | |
---|---|---|
N-RAW 12-bit | ProRes RAW HQ 12-bit | |
[[FX] 6048×3402; 60p] | 4 | — |
[[FX] 6048×3402; 50p] | 4 | — |
[[FX] 6048×3402; 30p] | 4 | 4 |
[[FX] 6048×3402; 25p] | 4 | 4 |
[[FX] 6048×3402; 24p] | 4 | 4 |
[[FX] 4032×2268; 60p] | 4 | 4 |
[[FX] 4032×2268; 50p] | 4 | 4 |
[[FX] 4032×2268; 30p] | 4 | 4 |
[[FX] 4032×2268; 25p] | 4 | 4 |
[[FX] 4032×2268; 24p] | 4 | 4 |
[[DX] 3984×2240; 120p] | 4 | — |
[[DX] 3984×2240; 100p] | 4 | — |
[[DX] 3984×2240; 60p] | 4 | 4 |
[[DX] 3984×2240; 50p] | 4 | 4 |
[[DX] 3984×2240; 30p] | 4 | 4 |
[[DX] 3984×2240; 25p] | 4 | 4 |
[[DX] 3984×2240; 24p] | 4 | 4 |
The frame rates for 120p, 100p, 60p, 50p, 30p, 25p, and 24p are respectively 119.88 fps, 100 fps, 59.94 fps, 50 fps, 29.97 fps, 25 fps, and 23.976 fps.
- Regardless of the setting chosen for [Image area] > [Choose image area] in the video recording menu, “FX” options will be recorded using the [FX] image area and “DX” options using the [DX] image area.
- DX-based video format is selected automatically when a DX lens is attached. “FX” options cannot be selected.
Frame Size and Rate Options for Other Video Formats
Option 1 | Video file type | ||
---|---|---|---|
ProRes 422 HQ 10-bit | H.265 10-bit/8-bit | H.264 8-bit | |
[5376×3024; 60p] 2, 3 | — | 4 | — |
[5376×3024; 50p] 2, 3 | — | 4 | — |
[5376×3024; 30p] 2, 3 | 4 | 4 | — |
[5376×3024; 25p] 2, 3 | 4 | 4 | — |
[5376×3024; 24p] 2, 3 | 4 | 4 | — |
[3840×2160; 120p] 2, 4 | — | 4 | — |
[3840×2160; 100p] 2, 4 | — | 4 | — |
[3840×2160; 60p] 4 | 4 | 4 | — |
[3840×2160; 50p] 4 | 4 | 4 | — |
[3840×2160; 30p] 4 | 4 | 4 | — |
[3840×2160; 25p] 4 | 4 | 4 | — |
[3840×2160; 24p] 4 | 4 | 4 | — |
[1920×1080; 240p] 2 | — | 4 | — |
[1920×1080; 200p] 2 | — | 4 | — |
[1920×1080; 120p] 2 | 4 | 4 | — |
[1920×1080; 100p] 2 | 4 | 4 | — |
[1920×1080; 60p] | 4 | 4 | 4 |
[1920×1080; 50p] | 4 | 4 | 4 |
[1920×1080; 30p] | — | 4 | 4 |
[1920×1080; 25p] | — | 4 | 4 |
[1920×1080; 24p] | — | 4 | 4 |
[1920×1080; 30p ×4 (slow-motion)] 2 | — | — | 4 |
[1920×1080; 25p ×4 (slow-motion)] 2 | — | — | 4 |
[1920×1080; 24p ×5 (slow-motion)] 2 | — | — | 4 |
The frame rates for 240p, 200p, 120p, 100p, 60p, 50p, 30p, 25p, and 24p are respectively 239.76 fps, 200 fps, 119.88 fps, 100 fps, 59.94 fps, 50 fps, 29.97 fps, 25 fps, and 23.976 fps.
[Electronic VR] in the video recording menu is fixed at [OFF].
Videos are recorded in 5.4K.
Videos are recorded in 4K UHD.
Slow-Motion Videos
To record slow-motion videos, select [
In the case of [1920×1080; 30p ×4 (slow-motion)], images read out at a frame rate of 120p are recorded as a 30p video. Video recorded for approximately 10 seconds will play for approximately 40 seconds. Slow-motion videos can be used to view events of brief duration, such as a bat striking a ball, in slow motion.
- Sound is not recorded.
- Custom Setting g10 [Extended shutter speeds (S/M)] is disabled.
The frame rates when images are read out and when videos are recorded and played back are as follows.
Frame size/frame rate Frame rate when images are read out * Frame rate when videos are recorded and played back * [1920×1080; 30p ×4 (slow-motion)] 120p 30p [1920×1080; 25p ×4 (slow-motion)] 100p 25p [1920×1080; 24p ×5 (slow-motion)] 120p 24p The frame rates for 120p, 100p, 30p, 25p, and 24p are respectively 119.88 fps, 100 fps, 29.97 fps, 25 fps, and 23.976 fps.
- The maximum recording time is about three minutes.
Bit Rate
Bit rates vary with the settings chosen for [Video file type] in the video recording menu.
- In the case of [N-RAW 12-bit (NEV)], the bit rate varies with the option selected for [Video quality (N-RAW)] in the video recording menu.
- ProRes RAW HQ 12-bit and ProRes 422 HQ 10-bit data specifications are available from the Apple website.
High-Quality N-RAW 12-Bit NEV
The average bit rates for NEV videos and for the MP4 videos recorded for playback purposes when [High quality] is selected for [Video quality (N-RAW)] are as follows.
Option | NEV | MP4 |
---|---|---|
[[FX] 6048×3402; 60p] | Approx. 3730 Mbps | Approx. 50 Mbps |
[[FX] 6048×3402; 50p] | Approx. 3110 Mbps | |
[[FX] 6048×3402; 30p] | Approx. 1870 Mbps | Approx. 30 Mbps |
[[FX] 6048×3402; 25p] | Approx. 1560 Mbps | |
[[FX] 6048×3402; 24p] | Approx. 1490 Mbps | |
[[FX] 4032×2268; 60p] | Approx. 1640 Mbps | Approx. 50 Mbps |
[[FX] 4032×2268; 50p] | Approx. 1370 Mbps | |
[[FX] 4032×2268; 30p] | Approx. 820 Mbps | Approx. 30 Mbps |
[[FX] 4032×2268; 25p] | Approx. 690 Mbps | |
[[FX] 4032×2268; 24p] | Approx. 660 Mbps | |
[[DX] 3984×2240; 120p] | Approx. 3240 Mbps | Approx. 100 Mbps |
[[DX] 3984×2240; 100p] | Approx. 2700 Mbps | |
[[DX] 3984×2240; 60p] | Approx. 1620 Mbps | Approx. 50 Mbps |
[[DX] 3984×2240; 50p] | Approx. 1350 Mbps | |
[[DX] 3984×2240; 30p] | Approx. 810 Mbps | Approx. 30 Mbps |
[[DX] 3984×2240; 25p] | Approx. 680 Mbps | |
[[DX] 3984×2240; 24p] | Approx. 650 Mbps |
Normal-Quality N-RAW 12-Bit NEV
The average bit rates for NEV videos and for the MP4 videos recorded for playback purposes when [Normal] is selected for [Video quality (N-RAW)] are as follows.
Option | NEV | MP4 |
---|---|---|
[[FX] 6048×3402; 60p] | Approx. 1870 Mbps | Approx. 50 Mbps |
[[FX] 6048×3402; 50p] | Approx. 1560 Mbps | |
[[FX] 6048×3402; 30p] | Approx. 940 Mbps | Approx. 30 Mbps |
[[FX] 6048×3402; 25p] | Approx. 780 Mbps | |
[[FX] 6048×3402; 24p] | Approx. 750 Mbps | |
[[FX] 4032×2268; 60p] | Approx. 830 Mbps | Approx. 50 Mbps |
[[FX] 4032×2268; 50p] | Approx. 700 Mbps | |
[[FX] 4032×2268; 30p] | Approx. 420 Mbps | Approx. 30 Mbps |
[[FX] 4032×2268; 25p] | Approx. 350 Mbps | |
[[FX] 4032×2268; 24p] | Approx. 340 Mbps | |
[[DX] 3984×2240; 120p] | Approx. 1630 Mbps | Approx. 100 Mbps |
[[DX] 3984×2240; 100p] | Approx. 1360 Mbps | |
[[DX] 3984×2240; 60p] | Approx. 820 Mbps | Approx. 50 Mbps |
[[DX] 3984×2240; 50p] | Approx. 680 Mbps | |
[[DX] 3984×2240; 30p] | Approx. 410 Mbps | Approx. 30 Mbps |
[[DX] 3984×2240; 25p] | Approx. 340 Mbps | |
[[DX] 3984×2240; 24p] | Approx. 330 Mbps |
H.265 10-Bit, H.265 8-Bit, and H.264 8-Bit
The average bit rate for each option is shown below.
Option | Video file type | ||
---|---|---|---|
H.265 10-bit | H.265 8-bit | H.264 8-bit | |
[5376×3024; 60p] | Approx. 400 Mbps | Approx. 370 Mbps | — |
[5376×3024; 50p] | — | ||
[5376×3024; 30p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[5376×3024; 25p] | — | ||
[5376×3024; 24p] | — | ||
[3840×2160; 120p] | Approx. 400 Mbps | Approx. 370 Mbps | — |
[3840×2160; 100p] | — | ||
[3840×2160; 60p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[3840×2160; 50p] | — | ||
[3840×2160; 30p] | Approx. 190 Mbps | Approx. 150 Mbps | — |
[3840×2160; 25p] | — | ||
[3840×2160; 24p] | — | ||
[1920×1080; 240p] | Approx. 340 Mbps | Approx. 300 Mbps | — |
[1920×1080; 200p] | — | ||
[1920×1080; 120p] | Approx. 190 Mbps | Approx. 150 Mbps | — |
[1920×1080; 100p] | — | ||
[1920×1080; 60p] | Approx. 100 Mbps | Approx. 80 Mbps | Approx. 50 Mbps |
[1920×1080; 50p] | |||
[1920×1080; 30p] | Approx. 50 Mbps | Approx. 40 Mbps | Approx. 30 Mbps |
[1920×1080; 25p] | |||
[1920×1080; 24p] | |||
[1920×1080; 30p ×4 (slow-motion)] | — | — | Approx. 30 Mbps |
[1920×1080; 25p ×4 (slow-motion)] | — | — | |
[1920×1080; 24p ×5 (slow-motion)] | — | — |